WILSON SIG-WCP365-9BAT 9MM – 3.1″ FS 10-SHOT ACTION TUNED
$1,345.84
WILSON SIG-WCP365-9BAT 9MM – 3.1″ FS 10-SHOT ACTION TUNED
Out of stock
SKU: ZND|G500252
Category: Semi Auto Handguns
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 10.85 X 15.40 | |
Height | 3.2500 | |
Width | 10.8500 | |
Length | 15.4000 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.1000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | GREY | |
WEIGHT IN OUNCES | 23.1000 | |
OTHER FEATURES: | WCP365 POLYMER GRIP MODULE | |
X-TAC P365 SLIDE WITH MACHINE | ||
BEVELS | ||
TACTICAL BATTLESIGHT WITH | ||
FRIBER OPTIC FRONT SIGHT | ||
DCL FINISH ON SLIDE | ||
X-TAC FRONT AND REAR COCKING | ||
SERRATIONS | ||
TUNED ACTION | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
Additional information
UPC | 810129400250 |
---|---|
Manufacturer | Wilson Combat |
Manufacturer Part Number | SIG-WCP365-9BAT |
Length | 15.4000 |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 10 |
Caliber/Gauge | 9mm |
Barrel Length | 3.1000 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
BERETTA APX A1 CARRY 9MM FDE 2.9″
$315.32 -
Diamondback DB380 Gen IV Handgun .380 ACP 6rd Magazine 2.8″ Barrel Black Polymer Grip
$282.00 -
SDS Imports Tisas PX-9 Gen 3 Duty-TH BLK Semi Auto Pistol 9mm Handgun 18rd & 20rd Magazines 4.69″ Barrel Black
$319.99 -
SDS Imports Tisas PX-9 Gen 3 Tactical BLK Semi Auto Pistol 9mm Luger 10/rd Magazines (2) 4.69″ Threaded Barrel Black
$339.99
Reviews
There are no reviews yet.