SIERRA BULLETS .22CAL .224 – 65GR SBT 100CT
$30.86
SIERRA BULLETS .22CAL .224 – 65GR SBT 100CT
4 in stock
SKU: ZND|S1395
Category: Reloading Bullets
FEATURES
-Caliber: .22 (.224) High Velocity
-65 grain
-Bullet type:Soft Point Boat Tail
-100 rounds/box
-.185 sectional density
Ballistic Coefficients and Velocity Ranges
.303 @ 2750 fps and above
.297 between 2750 and 2450 fps
.293 between 2450 and 2150 fps
.287 between 2150 and 1150 fps
.270 @ 1150 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.30 X 3.10 | |
| Height | 1.2500 | |
| Width | 2.3000 | |
| Length | 3.1000 | |
| DIAMETER | .224 | |
| BULLET WEIGHT IN GRAINS | 65 | |
| BULLET STYLE | SPITZER BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
| DESIGNED FOR 7"-10" TWIST BBL. | ||
Additional information
| UPC | 092763013953 |
|---|---|
| Manufacturer | Sierra |
| Manufacturer Part Number | 1395 |
| Length | 3.1000 |
| Grains | 65 |
| Bullet Caliber | .22 Caliber |
| Quantity | 100 Per Box |
| Caliber/Gauge | .22 Caliber |
| Model | GameKing |
| Product Type | Spitzer Boat Tail |
| Units per Box | 100 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.