HORNADY SPF 444 MARLIN 265GR – JSP-FN 20RD 10BX/CS
$43.04
HORNADY SPF 444 MARLIN 265GR – JSP-FN 20RD 10BX/CS
10 in stock
SKU: CSSI|HO82453
Category: Rifle Ammunition
FEATURES
-Cartridge444 Marlin
-Bullet265 gr. InterLock®FP
-100 to 200 fsp faster than conventional ammunition
-Uncompromising accuracy without increased felt recoil.
-Unfailing performance across a broad range of temperatures.
-Safe for use in all firearm types including semi-auto, lever guns and pump actions.
-Muzzle Velocity2400 fps
-Muzzle Energy3389ft. lb.
-Muzzle Trajectory -1.5"
-Proudly made in the USA!
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.95 X 5.30 | |
| Height | 1.2500 | |
| Width | 2.9500 | |
| Length | 5.3000 | |
| CALIBER | 444 MARLIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 265 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| Bullet Weight (Grains) | 265 |
|---|---|
| Caliber/Gauge | .444 Marlin |
| Case Material | Brass |
| Cost per Round | 2.15 |
| Grains | 265 GRAINS |
| Length | 5.3000 |
| Manufacturer | Hornady |
| Manufacturer Part Number | 82453 |
| Model | Superformance |
| Product Type | InterLock |
| Units per Box | 20 |
| UPC | 090255824537 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.