Customer matched zone "United States(Excluding California)"
Customer matched zone "Locations not covered by your other zones"
DANIEL DEFENSE DD5 V4 308WIN 18″ 10+1 CA
$2,873.00
DANIEL DEFENSE DD5 V4 308WIN 18″ 10+1 CA
2 in stock
SKU: LIP|DD0215813210055
Category: AR Rifles
Additional information
UPC | 818773021302 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-158-13210-055 |
Sights | Picatinny Rail |
Rate of Twist | 1:11" |
Safety | Ambidextrous |
Action | Semi-Auto |
Capacity | 10 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 18" |
Model | DD5 V4 CC |
Product Type | AR |
ATF Type | Rifle |
Number of Magazines | 1 10 rd. PMag |
Length | 37.75 |
Package Height | 14.0 |
Package Width | 4.0 |
Shipping Weight | 16.45 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.