Customer matched zone "United States(Excluding California)"
Customer matched zone "Locations not covered by your other zones"
CHIAPPA LITTLE BADGER 22LR – TDX CARBON FIBER SHROUD 16.5″
$333.12
CHIAPPA LITTLE BADGER 22LR – TDX CARBON FIBER SHROUD 16.5″
3 in stock
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | BREAK ACTION | |
| RATE OF TWIST | 1:16" | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 31.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 3.19 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 1/2X28" THREADED BARREL, | |
| WIRE STOCK WITH SHELL HOLDER, | ||
| TAKE DOWN EXTREME | ||
| 4" PICATINNY QUAD RAIL FOREND | ||
Additional information
| UPC | 8053800948555 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | 500281 |
| Action | Break Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 16.50" |
| Caliber/Gauge | .22 LR |
| Capacity | 0 |
| Rate of Twist | 1:16" |
| Shipping Weight | 4.6 |
| Sights | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.