SIG P938 EMPEROR SCORPION 9MM – SAO (1)6RD&(1)7RD SIGLITE FDE
$749.99
SIG P938 EMPEROR SCORPION 9MM – SAO (1)6RD&(1)7RD SIGLITE FDE
2 in stock
FEATURES
-Caliber: 9mm
-Barrel: 3.5"
-Siglite Night Sights
-FDE PVD frame
-Includes one 6-round & one 7-round magazine
-Overall Length: 6.4"
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 10.75 X 11.75 | |
| Height | 2.9000 | |
| Width | 10.7500 | |
| Length | 11.7500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 3.5000 | |
| MAGAZINE CAPACITY | 7.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 16.0000 | |
| OTHER FEATURES: | 1 6RD MAGAZINE 1 7RD MAGAZINE | |
| BLACK GRIP | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC | 798681553501 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 9389ESCPNAMBI |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 3" |
| Caliber/Gauge | 9mm |
| Capacity | 7 + 1 |
| Length | 11.7500 |
| Model | P938 |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.2 |
| Product Type | Pistol |
| Safety | Ambidextrous |
| Shipping Weight | 2.3 |
| Sights | Siglite Night Sights |
| Sights Type | Night |
| Slide Description | Flat Dark Earth Stainless Steel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.