SIG P365 FUSE 9MM 4.3″ FIBER – OPTIC OR (3)10RD BLACK
$799.99
SIG P365 FUSE 9MM 4.3″ FIBER – OPTIC OR (3)10RD BLACK
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.75 X 13.45 | |
| Height | 3.0500 | |
| Width | 9.7500 | |
| Length | 13.4500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | NITRON | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 4.3000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 23.1000 | |
| OTHER FEATURES: | LXG GRIP MODULE,1913 RAIL, | |
| REMOVABLE MAGWELL.SMALL,MEDIUM | ||
| ,AND LARGE INTERCHANGEABLE | ||
| BACKSTRAPS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC | 798681698738 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365XF-9-BFO-10 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 4.3" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Length | 13.4500 |
| Magazine Included | 3 x 10-Round |
| Model | P365 Fuse |
| Number of Magazines | 3 10 rd. Mags |
| Package Height | 3.0 |
| Package Width | 9.8 |
| Product Type | Striker Fired |
| Safety | No Manual |
| Shipping Weight | 3.3 |
| Sights | FS: F.O. | RS: Black Serrated |
| Sights Type | FIBER OPTIC |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.