S&W CSX MICRO-COMP E-SERIES – 3.1″ 9MM SAFETY 12/15/17 RD BL
$599.00
S&W CSX MICRO-COMP E-SERIES – 3.1″ 9MM SAFETY 12/15/17 RD BL
90 in stock
SKU: LIP|SM13897
Category: Semi Auto Handguns
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 7.05 X 12.20 | |
| Height | 2.5000 | |
| Width | 7.0500 | |
| Length | 12.2000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 3.1000 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 19.7000 | |
| OTHER FEATURES: | ALUMINIUM ALLOY FRAME | |
| STEEL SLIDE | ||
| MODULAR GRIP ADAPTER | ||
| MAGAZINE ADAPTERS | ||
| AMBIDEXTROUS MANUAL SAFETY | ||
| SINGLE ACTION, LIGHT TRIGGER | ||
| E-SERIES TRIGGER- | ||
| OPTICS READY | ||
| INTERCHANGEABLE BACKSTRAPS | ||
| 1:10 TWIST | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Additional information
| UPC | 022188893922 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13897 |
| Action | Semi-Auto |
| ATF Type | PISTOL |
| Barrel Length | 3.1000 |
| Caliber/Gauge | 9mm |
| Capacity | 17 |
| Length | 12.2000 |
| Magazine Included | 1 x 12-Round |
| Model | CSX |
| Number of Magazines | 3 |
| Package Height | 2.3 |
| Package Width | 6.9 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | Ambidextrous |
| Shipping Weight | 2.4 |
| Sights | Metal White Dot |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.