HORNADY SPF 243 WIN 95GR SST – 20RD 10BX/CS
$39.36
HORNADY SPF 243 WIN 95GR SST – 20RD 10BX/CS
2 in stock
SKU: CSSI|HO80463
Category: Rifle Ammunition
FEATURES
-Cartridge243Win
-Bullet95 gr. SST®
-100 to 200 fsp faster than conventional ammunition
-Uncompromising accuracy without increased felt recoil.
-Unfailing performance across a broad range of temperatures.
-Safe for use in all firearm types including semi-auto, lever guns and pump actions.
-Muzzle Velocity3185fps
-Muzzle Energy2140ft. lb.
-MuzzleTrajectory -1.5"
-Proudly made in the USA!
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.00 X 5.30 | |
| Height | 1.3500 | |
| Width | 3.0000 | |
| Length | 5.3000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 95 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| Bullet Weight (Grains) | 95 |
|---|---|
| Caliber/Gauge | .243 Winchester |
| Case Material | Brass |
| Cost per Round | 1.97 |
| Grains | 95 GRAINS |
| Length | 5.3000 |
| Manufacturer | Hornady |
| Manufacturer Part Number | 80463 |
| Model | Superformance |
| Product Type | SST |
| Safety | Centerfire |
| Sights | Centerfire |
| Units per Box | 20 |
| UPC | 090255804638 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.