HORNADY 350 LEGEND 165GR FTX – 20RD 10BX/CS
$27.07
HORNADY 350 LEGEND 165GR FTX – 20RD 10BX/CS
3189 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.00 X 5.35 | |
| Height | 1.2000 | |
| Width | 3.0000 | |
| Length | 5.3500 | |
| CALIBER | 350 LEGEND | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 090255811971 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 81197 |
| Bullet Weight (Grains) | 165 |
| Caliber/Gauge | .350 Legend |
| Case Material | Brass |
| Grains | 165 GRAINS |
| Length | 5.3500 |
| Model | Custom |
| Product Type | FlexTip |
| Safety | Centerfire |
| Shipping Weight | 1.0 |
| Sights | Centerfire |
| Units per Box | 20 |
| Cost per Round | 1.35 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
PMC Bronze Rifle Ammunition 7.62x39mm 123 gr FMJ 2350 fps 20/ct
$17.03 -
PMC X-TAC MATCH Rifle Ammunition .223 Rem 77 gr OTM 2420 fps 20/ct
$21.91 -
Federal American Eagle Rifle Ammunition ..300 AAC Blackout 150 gr FMJ-BT 1900 fps 20/ct
$24.29 -
PMC Bronze Rifle Ammuntion .308 Win 150gr PSP 2820 fps 20/ct
$20.95
Reviews
There are no reviews yet.