FEATURES:
Caliber | 223 Rem,5.56 NATO |
Model | REECE-14 KMR |
Stock Finish | Black |
Action | Semi-Auto |
Sights | None, Optic Ready |
Capacity | 30+1 |
Muzzle | Compensator |
Grips | Black Polymer |
Hand | Right |
Handguards | A13 Free-Float |
OAL | 34.50" |
Receiver Finish | Black Hard Coat Anodized |
Receiver Material | 7075 T6 Aluminum |
Safety | Lever |
Stock Description | 6 Position |
Stock Finish Group | Black |
Stock Material | Synthetic |
Trigger Type | BCM PNT |
Twist | 1:7" |
Weight | 6 lbs |
Barrel Description | Maganese Phosphated Chrome-Lined |
Barrel Finish | Black Phosphate |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.40 X 10.15 X 42.35 | |
Height | 3.4000 | |
Width | 10.1500 | |
Length | 42.3500 | |
CALIBER | 223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7" | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 14.5000 | |
OVERALL LENGTH IN INCHES | 31.5000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | BCM KMR-A13 HANDGUARD, | |
BCM CHARGING HANDLE, | ||
BCM MOD 1 COMPENSATOR | ||
PERMANENTLY ATTACHED, | ||
BCM BUTTSTOCK | ||
BCM MOD 3 PISTOL GRIP, | ||
BCM QD END PLATE, | ||
BCM PNT TRIGGER, | ||
BCM TRIGGER GUARD | ||
SHIPS WITH NO MAGAZINE | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Additional information
UPC | 812526020505 |
---|---|
Manufacturer | Bravo Company Mfg / BCM |
Manufacturer Part Number | 780-790 |
Rate of Twist | 1:7" |
Sights | No |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Length | 42.3500 |
Capacity | 0 |
Barrel Length | 14.5000 |
Caliber/Gauge | .223 REM/5.56 NATO |
Safety | Ambidextrous Safety Lever |
Product Type | AR |
Model | Recce 14 KMR-A Carbine |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.