Customer matched zone "United States(Excluding California)"
Customer matched zone "Locations not covered by your other zones"
SPRINGFIELD SAINT 5.56 30RD – 16″ M-LOK B5 FURNITURE BLACK
$918.43
SPRINGFIELD SAINT 5.56 30RD – 16″ M-LOK B5 FURNITURE BLACK
4 in stock
SKU: CSSI|FKST916556BB5
Category: AR Rifles
FEATURES:
| Caliber | 223 Rem,5.56 NATO |
| Stock Finish | Black |
| Action | Semi-Auto |
| Sights | Flip Up Front & Rear |
| Capacity | 30+1 |
| Muzzle | A2 Flash Hider |
| Grips | Black Polymer |
| Hand | Right |
| Handguards | M-Lok |
| Receiver Finish | Black Hard Coat Anodized |
| Receiver Material | 7075 T6 Aluminum |
| Stock Description | Adjustable B5 Bravo |
| Stock Finish Group | Black |
| Stock Material | Synthetic |
| Twist | 1:8" |
| Weight | 6.40 lbs |
| Barrel Description | Chrome Moly Vanadium |
| Barrel Finish | Black Melonite |
| Barrel Length | 16" |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 13.15 X 40.20 | |
| Height | 4.3000 | |
| Width | 13.1500 | |
| Length | 40.2000 | |
| NO SALE TO PUERTO RICO | Puerto Rico | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:8" | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 35.5000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.4 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | B5 FURNITURE | |
| TYPE 23 PISTOL GRIP | ||
| ENLARGED TRIGGER GUARD | ||
| BRAVO STOCK | ||
| SLIM M-LOK HAND GUARD | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Additional information
| UPC | 706397935504 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | ST916556BB5 |
| Rate of Twist | 1:8" |
| Sights | Yes |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| State Restriction (VI) | Virgin Islands |
| State Restriction (PR) | Puerto Rico |
| State Restriction (OR) | NO SALE TO OREGON |
| Barrel Length | 16 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 40.2000 |
| Capacity | 30 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Safety | Ambidextrous |
| Barrel Finish | Black Melonite |
| Number of Magazines | 1 30 rd. Magpul PMAG |
| Product Type | AR |
| Package Height | 3.8 |
| Package Width | 13.0 |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.25 |
| Model | Saint B5 |
| Magazine Included | 1 x 30-Round |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.